O’ahu Resilience Hub Summit Overview
Join us for a two-day gathering designed to strengthen, connect, and equip Resilience Hubs across O’ahu. This summit will support both new and experienced hubs with foundational skills, practical tools, community-building practices, and next steps for becoming part of a coordinated islandwide network.
Participants will explore the basics of being a hub, strengthen skills in communication, training, resource coordination, volunteer management, emergency planning, and team-building, and deepen a shared sense of community and kuleana.
The summit also includes opportunities to connect with youth leaders, learn from the Hub Learning Community, prepare for hurricane season, and identify next steps for local activation and long-term resilience.
Hubs will also have the opportunity to be invited to join Vibrant Hawaiʻi’s Coordinated Resilience Hub Network — OR learn how to start up their own network.
Join us for our first ever O’ahu Islandwide Resilience Hub Summit!

Two-Day Summit Schedule
Day 1: Friday, June 5th
| Time | Session |
|---|---|
| 11:00 – 11:30AM | Arrival at Makakilo Park for Caravan and Carpool up Mountain to Camp Palehua |
| 12 PM | Welcome and Grounding |
| 12:30 PM | Lunch Keynote: ʻAtalina, Lāhui Team, Honu, Miku — Hub Learning Community |
| 12:45 PM | The VH Story and Framework |
| 1:15 PM | Core Components of a Resilience Hub: Information and Communication Conduit Activity 1: Communication Overview Activity 2: Telegram Activity |
| 2:15 PM | Core Components of a Resilience Hub: Training Center |
| 3:00 PM | Core Components of a Resilience Hub: Resource Center |
| 3:30 PM | Collective Lei/Hookupu |
| 4:00 PM | Group Photo followed by Room Check-In / Refresh |
| 4:30 PM | (Optional) Sunset Forest Bathing with Phyllis Look, Forest Bathing Hawai’i |
| 5:15 PM | HLC Leadership Team Meeting |
| 6:30 PM | Dinner: We’re Not Really Strangers Activity |
| 7:30 PM | Fireside Chat: Next Gen Youth Panel |
Day 2: Saturday, June 6th
| Time | Session |
|---|---|
| 7:15 AM | Breakfast |
| 8:00 AM | Opening and Grounding |
| 8:30 AM | CEAP: Module 1 — No ʻAneʻi |
| 9:00 AM | CEAP: Module 2 — Hazard Assessment |
| 9:30 AM | Break |
| 10:00 AM | Kahoot Activity |
| 10:15 AM | CEAP: Module 4 — Data Analysis |
| 10:45 AM | CEAP: Activation Worksheets |
| 11:15 AM | Learnings from Kona Low |
| 12:00 PM | Lunch |
| 12:45 PM | Youth-Facilitated Activity |
| 1:00 PM | Building a Team |
| 2:00 PM | Hurricane Season Readiness |
| 3:00 PM | VH Coordinated Network |
| 3:30 PM | Closing Circle |
| 4:30 PM | Hoʻokuʻu |


